Características
608 D
| Ano: | 1986 |
| Marca: | MERCEDES-BENZ |
| Modelo: | 608 D |
| SubModelo: | N/D |
| Cor: | Amarelo |
| Km: | 100 |
Valor:
R$ 80.900,00
Detalhes do Veículo
Amarok 2.0 12V 4X4 CABINE DUPLA TURBO INTERCOOLER
| Ano: | 2013 |
| Marca: | VOLKSWAGEN |
| Modelo: | Amarok |
| SubModelo: | 2.0 12V 4X4 CABINE DUPLA TURBO INTERCOOLER |
| Cor: | Prata |
| Km: | 124000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Azera 3.3 V6 24V GLS AUTOMÁTICO
| Ano: | 2011 |
| Marca: | HYUNDAI |
| Modelo: | Azera |
| SubModelo: | 3.3 V6 24V GLS AUTOMÁTICO |
| Cor: | Prata |
| Km: | 180000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Celta 1.0 VHC FLEX LIFE
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Celta |
| SubModelo: | 1.0 VHC FLEX LIFE |
| Cor: | Prata |
| Km: | 152000 |
Valor:
R$ 22.900,00
Detalhes do Veículo
Celta 1.0 4P LT VHCE FLEX
| Ano: | 2015 |
| Marca: | CHEVROLET |
| Modelo: | Celta |
| SubModelo: | 1.0 4P LT VHCE FLEX |
| Cor: | Preto |
| Km: | 127000 |
Valor:
R$ 37.900,00
Detalhes do Veículo
Celta 1.0 4P LT VHCE FLEX
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | Celta |
| SubModelo: | 1.0 4P LT VHCE FLEX |
| Cor: | Prata |
| Km: | 98000 |
Valor:
R$ 37.500,00
Detalhes do Veículo
City Sedan 1.5 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | City Sedan |
| SubModelo: | 1.5 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Preto |
| Km: | 232000 |
Valor:
R$ 53.900,00
Detalhes do Veículo
Civic 1.8 16V 4P FLEX LXS AUTOMÁTICO
| Ano: | 2013 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P FLEX LXS AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 214000 |
Valor:
R$ 64.900,00
Detalhes do Veículo
Civic 1.8 16V 4P EXS AUTOMÁTICO
| Ano: | 2007 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P EXS AUTOMÁTICO |
| Cor: | Preto |
| Km: | 201000 |
Valor:
R$ 49.500,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P FLEX
| Ano: | 2011 |
| Marca: | FORD |
| Modelo: | Fiesta Sedan |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Prata |
| Km: | 162000 |
Valor:
R$ 31.900,00
Detalhes do Veículo
GSX 750 F
| Ano: | 2001 |
| Marca: | SUZUKI |
| Modelo: | GSX 750 F |
| SubModelo: | N/D |
| Cor: | Preto |
| Km: | 46374 |
Valor:
R$ 22.900,00
Detalhes do Veículo
Gol 1.0 12V 4P FLEX MPI G7 TRENDLINE
| Ano: | 2017 |
| Marca: | VOLKSWAGEN |
| Modelo: | Gol |
| SubModelo: | 1.0 12V 4P FLEX MPI G7 TRENDLINE |
| Cor: | Branco |
| Km: | 129330 |
Valor:
R$ 40.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Branco |
| Km: | 62000 |
Valor:
R$ 51.900,00
Detalhes do Veículo
Hilux Caminhonete 3.0 4P 4X4 SRV TURBO DIESEL CABINE DUPLA AUTOMÁTICO
| Ano: | 2012 |
| Marca: | TOYOTA |
| Modelo: | Hilux Caminhonete |
| SubModelo: | 3.0 4P 4X4 SRV TURBO DIESEL CABINE DUPLA AUTOMÁTICO |
| Cor: | Prata |
| Km: | 198000 |
Valor:
R$ 131.990,00
Detalhes do Veículo
IX35 2.0 16V 4P
| Ano: | 2013 |
| Marca: | HYUNDAI |
| Modelo: | IX35 |
| SubModelo: | 2.0 16V 4P |
| Cor: | Preto |
| Km: | 142000 |
Valor:
R$ 60.900,00
Detalhes do Veículo
Joy 1.0 4P FLEX SPE4
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Joy |
| SubModelo: | 1.0 4P FLEX SPE4 |
| Cor: | Prata |
| Km: | 109000 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P S FLEX
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P S FLEX |
| Cor: | Prata |
| Km: | 140000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Mobi 1.0 4P FLEX EVO LIKE
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Mobi |
| SubModelo: | 1.0 4P FLEX EVO LIKE |
| Cor: | Branco |
| Km: | 56000 |
Valor:
R$ 50.500,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Prata |
| Km: | 78689 |
Valor:
R$ 56.500,00
Detalhes do Veículo
Prisma 1.4 4P LTZ AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ AUTOMÁTICO |
| Cor: | Preto |
| Km: | 109081 |
Valor:
R$ 61.900,00
Detalhes do Veículo
Prisma 1.4 4P LTZ AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ AUTOMÁTICO |
| Cor: | Branco |
| Km: | 169000 |
Valor:
R$ 63.900,00
Detalhes do Veículo
RX 350 F-SPORT 3.0 V6 24V 4P AUTOMÁTICO
| Ano: | 2006 |
| Marca: | LEXUS |
| Modelo: | RX 350 F-SPORT |
| SubModelo: | 3.0 V6 24V 4P AUTOMÁTICO |
| Cor: | Prata |
| Km: | 128000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
Ranger 2.2 16V XLS DIESEL 4X4 CABINE DUPLA AUTOMÁTICO
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ranger |
| SubModelo: | 2.2 16V XLS DIESEL 4X4 CABINE DUPLA AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 183000 |
Valor:
R$ 125.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 118000 |
Valor:
R$ 61.900,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LIMITED 4X4 AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL LIMITED 4X4 AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 113700 |
Valor:
R$ 90.900,00
Detalhes do Veículo
S10 2.8 12V EXECUTIVE CABINE DUPLA 4X4 TURBO DIESEL
| Ano: | 2008 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 12V EXECUTIVE CABINE DUPLA 4X4 TURBO DIESEL |
| Cor: | Preto |
| Km: | 239000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
S10 2.8 16V LTZ CABINE DUPLA TURBO DIESEL AUTOMÁTICO
| Ano: | 2025 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 16V LTZ CABINE DUPLA TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 63000 |
Valor:
R$ 259.900,00
Detalhes do Veículo
Sportage 2.0 16V 4P LX FLEX AUTOMÁTICO
| Ano: | 2020 |
| Marca: | KIA |
| Modelo: | Sportage |
| SubModelo: | 2.0 16V 4P LX FLEX AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 99000 |
Valor:
R$ 93.900,00
Detalhes do Veículo
Strada 1.4 FLEX HARD WORKING CABINE SIMPLES
| Ano: | 2017 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX HARD WORKING CABINE SIMPLES |
| Cor: | Prata |
| Km: | 229000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Voyage 1.0 4P FLEX
| Ano: | 2023 |
| Marca: | VOLKSWAGEN |
| Modelo: | Voyage |
| SubModelo: | 1.0 4P FLEX |
| Cor: | Prata |
| Km: | 118000 |
Valor:
R$ 60.900,00
Detalhes do Veículo