Características
608 D
| Ano: | 1986 |
| Marca: | MERCEDES-BENZ |
| Modelo: | 608 D |
| SubModelo: | N/D |
| Cor: | Amarelo |
| Km: | 100 |
Valor:
R$ 80.900,00
Detalhes do Veículo
CB 500 F ABS
| Ano: | 2019 |
| Marca: | HONDA |
| Modelo: | CB 500 F |
| SubModelo: | ABS |
| Cor: | Laranja |
| Km: | 49000 |
Valor:
R$ 30.900,00
Detalhes do Veículo
Celta 1.0 VHC FLEX LIFE
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Celta |
| SubModelo: | 1.0 VHC FLEX LIFE |
| Cor: | Prata |
| Km: | 152000 |
Valor:
R$ 22.900,00
Detalhes do Veículo
Civic 1.8 16V 4P EXS AUTOMÁTICO
| Ano: | 2007 |
| Marca: | HONDA |
| Modelo: | Civic |
| SubModelo: | 1.8 16V 4P EXS AUTOMÁTICO |
| Cor: | Preto |
| Km: | 201000 |
Valor:
R$ 49.500,00
Detalhes do Veículo
Cruze Sedan 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO
| Ano: | 2013 |
| Marca: | CHEVROLET |
| Modelo: | Cruze Sedan |
| SubModelo: | 1.8 16V 4P LT ECOTEC FLEX AUTOMÁTICO |
| Cor: | Branco |
| Km: | 239000 |
Valor:
R$ 50.900,00
Detalhes do Veículo
Fiesta Sedan 1.6 4P FLEX
| Ano: | 2011 |
| Marca: | FORD |
| Modelo: | Fiesta Sedan |
| SubModelo: | 1.6 4P FLEX |
| Cor: | Prata |
| Km: | 162000 |
Valor:
R$ 30.900,00
Detalhes do Veículo
Fox 1.0 4P TREND FLEX
| Ano: | 2012 |
| Marca: | VOLKSWAGEN |
| Modelo: | Fox |
| SubModelo: | 1.0 4P TREND FLEX |
| Cor: | Preto |
| Km: | 78000 |
Valor:
R$ 32.900,00
Detalhes do Veículo
GSX 750 F
| Ano: | 2001 |
| Marca: | SUZUKI |
| Modelo: | GSX 750 F |
| SubModelo: | N/D |
| Cor: | Preto |
| Km: | 46374 |
Valor:
R$ 22.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX SENSE
| Ano: | 2024 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX SENSE |
| Cor: | Prata |
| Km: | 9000 |
Valor:
R$ 76.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Prata |
| Km: | 48000 |
Valor:
R$ 59.900,00
Detalhes do Veículo
HB 20 Hatch 1.0 12V 4P FLEX COMFORT
| Ano: | 2018 |
| Marca: | HYUNDAI |
| Modelo: | HB 20 Hatch |
| SubModelo: | 1.0 12V 4P FLEX COMFORT |
| Cor: | Branco |
| Km: | 62000 |
Valor:
R$ 52.900,00
Detalhes do Veículo
Joy 1.0 4P FLEX SPE4
| Ano: | 2019 |
| Marca: | CHEVROLET |
| Modelo: | Joy |
| SubModelo: | 1.0 4P FLEX SPE4 |
| Cor: | Prata |
| Km: | 109000 |
Valor:
R$ 55.900,00
Detalhes do Veículo
Ka Hatch 1.0 12V 4P S FLEX
| Ano: | 2020 |
| Marca: | FORD |
| Modelo: | Ka Hatch |
| SubModelo: | 1.0 12V 4P S FLEX |
| Cor: | Prata |
| Km: | 140000 |
Valor:
R$ 48.900,00
Detalhes do Veículo
Onix Hatch 1.4 4P FLEX LT
| Ano: | 2016 |
| Marca: | CHEVROLET |
| Modelo: | Onix Hatch |
| SubModelo: | 1.4 4P FLEX LT |
| Cor: | Prata |
| Km: | 78689 |
Valor:
R$ 56.500,00
Detalhes do Veículo
PCX 150 DLX
| Ano: | 2022 |
| Marca: | HONDA |
| Modelo: | PCX 150 |
| SubModelo: | DLX |
| Cor: | Prata |
| Km: | 14600 |
Valor:
R$ 17.900,00
Detalhes do Veículo
Palio 1.0 4P FIRE ECONOMY FLEX
| Ano: | 2012 |
| Marca: | FIAT |
| Modelo: | Palio |
| SubModelo: | 1.0 4P FIRE ECONOMY FLEX |
| Cor: | Cinza |
| Km: | 192000 |
Valor:
R$ 28.900,00
Detalhes do Veículo
Prisma 1.4 4P LTZ AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | Prisma |
| SubModelo: | 1.4 4P LTZ AUTOMÁTICO |
| Cor: | Branco |
| Km: | 169000 |
Valor:
R$ 63.900,00
Detalhes do Veículo
Renegade 1.8 16V 4P FLEX SPORT AUTOMÁTICO
| Ano: | 2016 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 1.8 16V 4P FLEX SPORT AUTOMÁTICO |
| Cor: | Branco |
| Km: | 130000 |
Valor:
R$ 62.900,00
Detalhes do Veículo
Renegade 2.0 16V 4P TURBO DIESEL LIMITED 4X4 AUTOMÁTICO
| Ano: | 2018 |
| Marca: | JEEP |
| Modelo: | Renegade |
| SubModelo: | 2.0 16V 4P TURBO DIESEL LIMITED 4X4 AUTOMÁTICO |
| Cor: | Branco Pérola |
| Km: | 113700 |
Valor:
R$ 90.900,00
Detalhes do Veículo
S10 2.8 16V LTZ CABINE DUPLA TURBO DIESEL AUTOMÁTICO
| Ano: | 2025 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 16V LTZ CABINE DUPLA TURBO DIESEL AUTOMÁTICO |
| Cor: | Cinza |
| Km: | 63000 |
Valor:
R$ 259.900,00
Detalhes do Veículo
S10 2.4 FLEX LTZ CABINE DUPLA
| Ano: | 2014 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.4 FLEX LTZ CABINE DUPLA |
| Cor: | Branco |
| Km: | 175000 |
Valor:
R$ 90.900,00
Detalhes do Veículo
S10 2.8 16V LTZ CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2017 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 16V LTZ CABINE DUPLA 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Prata |
| Km: | 201000 |
Valor:
R$ 137.900,00
Detalhes do Veículo
S10 2.8 12V EXECUTIVE CABINE DUPLA 4X4 TURBO DIESEL
| Ano: | 2008 |
| Marca: | CHEVROLET |
| Modelo: | S10 |
| SubModelo: | 2.8 12V EXECUTIVE CABINE DUPLA 4X4 TURBO DIESEL |
| Cor: | Preto |
| Km: | 239000 |
Valor:
R$ 72.900,00
Detalhes do Veículo
Saveiro 1.6 CL
| Ano: | 1992 |
| Marca: | VOLKSWAGEN |
| Modelo: | Saveiro |
| SubModelo: | 1.6 CL |
| Cor: | Branco |
| Km: | 179000 |
Valor:
R$ 22.900,00
Detalhes do Veículo
Strada 1.4 FLEX HARD WORKING CABINE SIMPLES
| Ano: | 2020 |
| Marca: | FIAT |
| Modelo: | Strada |
| SubModelo: | 1.4 FLEX HARD WORKING CABINE SIMPLES |
| Cor: | Branco |
| Km: | 198000 |
Valor:
R$ 54.900,00
Detalhes do Veículo
Toro 1.8 16V 4P FLEX FREEDOM ROAD AUTOMÁTICO
| Ano: | 2018 |
| Marca: | FIAT |
| Modelo: | Toro |
| SubModelo: | 1.8 16V 4P FLEX FREEDOM ROAD AUTOMÁTICO |
| Cor: | Branco |
| Km: | 90000 |
Valor:
R$ 84.900,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Azul |
| Km: | 71000 |
Valor:
R$ 105.900,00
Detalhes do Veículo
Tracker 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO
| Ano: | 2022 |
| Marca: | CHEVROLET |
| Modelo: | Tracker |
| SubModelo: | 1.2 12V 4P FLEX TURBO PREMIER AUTOMÁTICO |
| Cor: | Preto |
| Km: | 91000 |
Valor:
R$ 107.900,00
Detalhes do Veículo
Trailblazer 2.8 16V 4P LTZ 4X4 TURBO DIESEL AUTOMÁTICO
| Ano: | 2018 |
| Marca: | CHEVROLET |
| Modelo: | Trailblazer |
| SubModelo: | 2.8 16V 4P LTZ 4X4 TURBO DIESEL AUTOMÁTICO |
| Cor: | Branco |
| Km: | 170000 |
Valor:
R$ 152.900,00
Detalhes do Veículo